<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 03/04/2026 at 10:04 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://ninonburgos.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Ninon Burgos</title>
		<link><![CDATA[https://ninonburgos.com]]></link>
		<description><![CDATA[Ninon Burgos]]></description>
		<lastBuildDate><![CDATA[Wed, 01 Nov 2023 11:09:32 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://ninonburgos.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://ninonburgos.com/research-projects/past-research-projects/postdoc-abnormalitymaps/]]></guid>
			<link><![CDATA[https://ninonburgos.com/research-projects/past-research-projects/postdoc-abnormalitymaps/]]></link>
			<title>Postdoc – Individual analysis of PET images for the diagnosis of dementia</title>
			<pubDate><![CDATA[Wed, 01 Nov 2023 11:09:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ninonburgos.com/research-projects/past-research-projects/postdoc-mrrtp/]]></guid>
			<link><![CDATA[https://ninonburgos.com/research-projects/past-research-projects/postdoc-mrrtp/]]></link>
			<title>Postdoc – Joint segmentation and image synthesis</title>
			<pubDate><![CDATA[Wed, 01 Nov 2023 11:09:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ninonburgos.com/research-projects/past-research-projects/phd/]]></guid>
			<link><![CDATA[https://ninonburgos.com/research-projects/past-research-projects/phd/]]></link>
			<title>PhD – Atlas-based methods for image synthesis</title>
			<pubDate><![CDATA[Wed, 01 Nov 2023 11:08:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ninonburgos.com/research-projects/past-research-projects/]]></guid>
			<link><![CDATA[https://ninonburgos.com/research-projects/past-research-projects/]]></link>
			<title>Past research projects</title>
			<pubDate><![CDATA[Wed, 01 Nov 2023 11:08:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ninonburgos.com/research-projects/ongoing-research-projects/]]></guid>
			<link><![CDATA[https://ninonburgos.com/research-projects/ongoing-research-projects/]]></link>
			<title>Ongoing research projects</title>
			<pubDate><![CDATA[Wed, 01 Nov 2023 11:07:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ninonburgos.com/software/]]></guid>
			<link><![CDATA[https://ninonburgos.com/software/]]></link>
			<title>Software</title>
			<pubDate><![CDATA[Wed, 01 Nov 2023 10:57:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ninonburgos.com/publications-hal/]]></guid>
			<link><![CDATA[https://ninonburgos.com/publications-hal/]]></link>
			<title>Publications</title>
			<pubDate><![CDATA[Wed, 01 Nov 2023 10:40:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ninonburgos.com/research-projects/ongoing-research-projects/ml-neuroimaging-cdw/]]></guid>
			<link><![CDATA[https://ninonburgos.com/research-projects/ongoing-research-projects/ml-neuroimaging-cdw/]]></link>
			<title>Machine learning to exploit neuroimages in clinical data warehouses</title>
			<pubDate><![CDATA[Mon, 26 Aug 2024 18:00:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ninonburgos.com/research-projects/ongoing-research-projects/deep-generative-models-for-the-detection-of-anomalies-in-brain-pet-images/]]></guid>
			<link><![CDATA[https://ninonburgos.com/research-projects/ongoing-research-projects/deep-generative-models-for-the-detection-of-anomalies-in-brain-pet-images/]]></link>
			<title>Deep generative models for the detection of anomalies in brain PET images</title>
			<pubDate><![CDATA[Mon, 26 Aug 2024 17:52:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ninonburgos.com/2017/11/13/hello-world/]]></guid>
			<link><![CDATA[https://ninonburgos.com/2017/11/13/hello-world/]]></link>
			<title>Hello world!</title>
			<pubDate><![CDATA[Mon, 13 Nov 2017 17:25:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ninonburgos.com/]]></guid>
			<link><![CDATA[https://ninonburgos.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 19 Dec 2025 16:49:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ninonburgos.com/research-projects/]]></guid>
			<link><![CDATA[https://ninonburgos.com/research-projects/]]></link>
			<title>Research projects</title>
			<pubDate><![CDATA[Fri, 05 Jan 2018 10:46:14 +0000]]></pubDate>
		</item>
				</channel>
</rss>
